2025-06-10 - 2026-06-10

Overview

20 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 10 commits to master and 36 commits to all branches. On master, 8 files have changed and there have been 32 additions and 17 deletions.

3 Releases published by 1 user

Published v1.4.2 v1.4.2 2025-06-15 09:48:19 +02:00

Published v1.4.1 v1.4.1 2025-06-15 09:27:53 +02:00

Published v1.4.0 v1.4.0 2025-06-15 09:06:56 +02:00

20 Pull requests merged by 2 users

Merged #26 Update actions/checkout digest to df4cb1c 2026-06-03 18:02:12 +02:00

Merged #25 Update postgres:latest Docker digest to 8ff36f3 2026-05-21 18:00:56 +02:00

Merged #24 Update postgres:latest Docker digest to 7aba8c6 2026-05-20 18:01:40 +02:00

Merged #23 Update Gradle to v9.5.1 2026-05-12 18:02:33 +02:00

Merged #22 Update postgres:latest Docker digest to 7e32e98 2026-05-11 10:01:00 +02:00

Merged #21 Update postgres:latest Docker digest to c5bd032 2026-05-09 18:00:54 +02:00

Merged #20 Update postgres:latest Docker digest to 16f150f 2026-05-09 10:04:20 +02:00

Merged #15 Update Gradle to v9 2026-05-03 21:07:40 +02:00

Merged #11 Update actions/checkout action to v6 2026-05-03 21:04:14 +02:00

Merged #18 Pin dependencies 2026-05-03 20:59:04 +02:00

Merged #14 Update eclipse-temurin Docker tag to v25 2026-05-03 18:39:12 +02:00

Merged #19 Update all minor and patch updates 2026-05-03 13:16:08 +02:00

Merged #17 Update renovate.json 2026-05-03 13:04:08 +02:00

Merged #13 Update dependency org.springdoc:springdoc-openapi-starter-webmvc-ui to v3 2026-05-03 12:41:23 +02:00

Merged #16 Update plugin org.springframework.boot to v4 2026-05-03 10:04:58 +02:00

Merged #12 Update actions/setup-java action to v5 2026-05-02 23:10:44 +02:00

Merged #7 Update renovate.json 2026-05-02 22:58:40 +02:00

Merged #6 Update .gitea/workflows/build.yml 2026-05-02 22:53:14 +02:00

Merged #3 Configure Renovate 2026-05-02 22:51:39 +02:00

Merged #2 Add support for builds 2025-06-15 09:06:20 +02:00

1 Issue created by 1 user

Opened #8 Dependency Dashboard 2026-05-02 22:59:06 +02:00